<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nice and Serious</title>
	<atom:link href="http://www.niceandserious.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.niceandserious.com</link>
	<description>Serious Issues. Nicely Visualised.</description>
	<lastBuildDate>Wed, 15 May 2013 09:32:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>We&#8217;re Hiring! Junior Motion Graphics Designer with a Consience</title>
		<link>http://www.niceandserious.com/were-hiring-junior-motion-graphics-designer-with-a-consience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-hiring-junior-motion-graphics-designer-with-a-consience</link>
		<comments>http://www.niceandserious.com/were-hiring-junior-motion-graphics-designer-with-a-consience/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:32:21 +0000</pubDate>
		<dc:creator>benmeaker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.niceandserious.com/?p=1848</guid>
		<description><![CDATA[<p>That&#8217;s right, we’re looking to recruit a full-time Junior Motion Graphics Designer to join our young(ish) and vibrant team. We’re looking for someone who is bursting with creativity, technical ability, a passion for sustainability and is obsessed with great motion graphics. We don’t want a one-trick pony, we need someone who is able to design [...]</p><p>The post <a href="http://www.niceandserious.com/were-hiring-junior-motion-graphics-designer-with-a-consience/">We&#8217;re Hiring! Junior Motion Graphics Designer with a Consience</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, we’re looking to recruit a full-time Junior Motion Graphics Designer to join our young(ish) and vibrant team. We’re looking for someone who is bursting with creativity, technical ability, a passion for sustainability and is obsessed with great motion graphics. We don’t want a one-trick pony, we need someone who is able to design and animate using a range of different styles and techniques.</p>
<p>Sound good? Read on.</p>
<p><span id="more-1848"></span>You’ll be working alongside a team of 2 Motion Graphics Designers, 5 Filmmakers, 2 Editors, 1 Web Developer, 1 Illustrator and two Directors to deliver ground-breaking work that has a positive impact on the world. You will work on a broad range of projects &#8211; independently or with other members of the team &#8211; for well-known brands, both in the corporate and charity space.</p>
<p>We like to take care of our staff as much as possible so alongside a great working environment, taking part in weekly bake-off competitions and a furiously competitive table football league, you will receive the following benefits:</p>
<ul>
<li>Private healthcare</li>
<li>Bonus scheme</li>
<li>Training and development</li>
<li>Incremental holidays (including a day off on your Birthday!)</li>
<li>Organic beers and cider on a Friday afternoon</li>
</ul>
<p><span style="text-decoration: underline;"><strong>The Nice Requirements</strong></span></p>
<ul>
<li>A black-belt in using the Adobe Suite, particularly After Effects, Illustrator and Photoshop</li>
<li>An incredible eye for design, colour and composition</li>
<li>Awesome skills in designing / illustrating assets from scratch</li>
<li>A passion for environmental, social &amp; ethical issues</li>
<li>A friendly demeanor, a good team player and a positive attitude</li>
<li>A love for sustainable, organic and fairtrade tea</li>
</ul>
<p><span style="text-decoration: underline;"><strong>The Serious Requirements</strong></span></p>
<ul>
<li>1 year of professional industry experience (freelance or in-house)</li>
<li>Ability to juggle effectively. In other words, you must be able to manage multiple projects/tasks of varying complexities, meet deadlines and deliver under pressure</li>
<li>You need to be a well-organised, hard-working, conscientious individual who loves being part of a team and is constantly seeking new ways to brings stories to life through design and motion.</li>
</ul>
<p><span style="text-decoration: underline;"><strong>It would be rather nice if you had&#8230;</strong></span></p>
<ul>
<li>Experience in communicating environmental or social issues through motion graphics</li>
<li>C4D or other 3D software experience</li>
<li>Character design skills</li>
</ul>
<p>What do you think? Sound like your bag? Well don’t be shy, just send your CV, a covering letter, your salary expectations and links to your showreel / portfolio and a joke to brighten up our day to: <a href="mailto:jobs@niceandserious.com">jobs@niceandserious.com</a></p>
<p><span style="text-decoration: underline;"><strong>Notes about this application</strong></span></p>
<ul>
<li>Salary will be dependent on experience and table football skills</li>
<li>Seeing is believing so applications that don’t include examples of work won’t be considered</li>
<li>You must be able to work in London</li>
<li>Ideally, we’d like to kick things off as soon as possible</li>
<li>We normally receive hundreds of applications for these types of roles and as a small team, we unfortunately don’t have the capacity to respond to every single person so we’ll only be able to get back to successful applicants</li>
</ul>
<p>The post <a href="http://www.niceandserious.com/were-hiring-junior-motion-graphics-designer-with-a-consience/">We&#8217;re Hiring! Junior Motion Graphics Designer with a Consience</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.niceandserious.com/were-hiring-junior-motion-graphics-designer-with-a-consience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Hiring! Graphic Designer / Illustrator With A Conscience</title>
		<link>http://www.niceandserious.com/were-hiring-graphic-designer-illustrator-with-a-conscience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-hiring-graphic-designer-illustrator-with-a-conscience</link>
		<comments>http://www.niceandserious.com/were-hiring-graphic-designer-illustrator-with-a-conscience/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:25:49 +0000</pubDate>
		<dc:creator>benmeaker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.niceandserious.com/?p=1843</guid>
		<description><![CDATA[<p>Whoop whoop, we&#8217;re growing and we&#8217;re looking to recruit a full-time Illustrator / Graphic Designer to join our young(ish) and vibrant team. We’re looking for someone who is bursting with creativity, technical ability, a passion for sustainability and is obsessed with great design and illustration. We don’t want a one-trick pony, we need someone who [...]</p><p>The post <a href="http://www.niceandserious.com/were-hiring-graphic-designer-illustrator-with-a-conscience/">We&#8217;re Hiring! Graphic Designer / Illustrator With A Conscience</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Whoop whoop, we&#8217;re growing and we&#8217;re looking to recruit a full-time Illustrator / Graphic Designer to join our young(ish) and vibrant team. We’re looking for someone who is bursting with creativity, technical ability, a passion for sustainability and is obsessed with great design and illustration. We don’t want a one-trick pony, we need someone who is able to design and illustrate in a range of different styles and for multiple outputs (web, film, print).</p>
<p>Sound good? Read on.</p>
<p><span id="more-1843"></span>You’ll be working alongside a team of 3 Motion Graphics Designers, 5 Filmmakers, 2 Editors, 1 Web Developer and two Directors to deliver ground-breaking work that has a positive impact on the world. You will work on a broad range of projects &#8211; independently or with other members of the team &#8211; for well-known brands, both in the corporate and charity space.</p>
<p>We like to take care of our staff as much as possible so alongside a great working environment, taking part in weekly bake-off competitions and a furiously competitive table football league, you will receive the following benefits:</p>
<ul>
<li>Private healthcare</li>
<li>Bonus scheme</li>
<li>Training and development</li>
<li>Incremental holidays (including a day off on your Birthday!)</li>
<li>Organic beers and cider on a Friday afternoon</li>
</ul>
<p><span style="text-decoration: underline;"><strong>The Nice Requirements</strong></span></p>
<ul>
<li>A black-belt in using the Adobe Suite, particularly Illustrator and Photoshop</li>
<li>An incredible eye for design, colour and layout</li>
<li>Awesome skills in designing / illustrating assets from scratch</li>
<li>Ability to draw and illustrate characters, facial expressions and all</li>
<li>Highly proficient at sketching and visually expressing ideas and concepts, quickly and clearly, both by hand and on a computer</li>
<li>A passion for environmental, social &amp; ethical issues</li>
<li>A friendly demeanor, a good team player and a positive attitude</li>
<li>A love for sustainable, organic and fairtrade tea</li>
</ul>
<p><span style="text-decoration: underline;"><strong>The Serious Requirements</strong></span></p>
<ul>
<li>1 year of professional industry experience (freelance or in-house)</li>
<li>Ability to juggle effectively. In other words, you must be able to manage multiple projects/tasks of varying complexities, meet deadlines and deliver under pressure</li>
<li>You need to be a well-organised, hard-working, conscientious individual who loves being part of a team and is constantly seeking new ways to brings stories to life through design and illustration.</li>
</ul>
<p><span style="text-decoration: underline;"><strong>It would be rather nice if you had&#8230;</strong></span></p>
<ul>
<li>A degree in Graphic Design, Illustration or other related field</li>
<li>Experience in communicating environmental or social issues through design and illustration</li>
<li>Proficient with Adobe InDesign and Fireworks</li>
<li>Experience designing infographics, storyboards, style-frames and/or assets for animation and motion graphics</li>
<li>Working knowledge of HTML, CSS and Javascript</li>
<li>Knowledge of printing and finishing methods</li>
<li>Experience using After Effects</li>
<li>Skills in photo retouching</li>
</ul>
<p>What do you think? Sound like your bag? Well don’t be shy, just send your CV, a covering letter, your salary expectations and links to your showreel / portfolio and a joke to brighten up our day to: <a href="mailto:jobs@niceandserious.com">jobs@niceandserious.com</a></p>
<p><span style="text-decoration: underline;"><strong>Notes about this application</strong></span></p>
<ul>
<li>Salary will be dependent on experience and table football skills</li>
<li>Seeing is believing so applications that don’t include examples of work won’t be considered</li>
<li>You must be able to work in London</li>
<li>Ideally, we’d like to kick things off as soon as possible</li>
<li>We normally receive hundreds of applications for these types of roles and as a small team, we unfortunately don’t have the capacity to respond to every single person so we’ll only be able to get back to successful applicants</li>
</ul>
<p>The post <a href="http://www.niceandserious.com/were-hiring-graphic-designer-illustrator-with-a-conscience/">We&#8217;re Hiring! Graphic Designer / Illustrator With A Conscience</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.niceandserious.com/were-hiring-graphic-designer-illustrator-with-a-conscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different view of Africa</title>
		<link>http://www.niceandserious.com/africa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=africa</link>
		<comments>http://www.niceandserious.com/africa/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 13:59:56 +0000</pubDate>
		<dc:creator>mattharmer</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability Communications]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[African Development]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[David Attenborough]]></category>
		<category><![CDATA[Oxfam]]></category>
		<category><![CDATA[sustainability communications]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.niceandserious.com/?p=1734</guid>
		<description><![CDATA[<p>This week saw the launch of yet another BBC natural history/David Attenborough epic series; Africa. With camera technology getting better all the time, it seems like every new natural history series is breaking new ground. And this is certainly the case with Africa, with the first episode being full of previously unfilmed animal behaviour, from [...]</p><p>The post <a href="http://www.niceandserious.com/africa/">A different view of Africa</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>This week saw the launch of yet another <a href="http://www.bbc.co.uk/programmes/p010jc6p">BBC natural history/David Attenborough epic series; Africa.</a> With camera technology getting better all the time, it seems like every new natural history series is breaking new ground. And this is certainly the case with <a href="http://www.bbc.co.uk/programmes/p010jc6p">Africa</a>, with the first episode being full of previously unfilmed animal behaviour, from intimate afterdark behaviour of black rhinos, to slow-motion giraffe fighting. In fact even the cliche shots of Africa; lions, leopards, elephants, all look incredibly stunning&#8230;Africa had never looked so beautiful.</p>
<p><span id="more-1734"></span></p>
<p><strong>A New Campaign Strategy</strong></p>
<p>Coincidently, it’s not only the BBC that wants to promote the majesty of Africa. Oxfam, one of the biggest aid charities in the world, is also jumping on the bandwagon. In their new campaign, <a href="http://www.oxfam.org.uk/get-involved/food-for-all?intcmp=hp_134_hero_food-for-all_2012-12-24">Food for All</a>, they are trying to change people’s perceptions of third world, in particular Africa. They say they want to “make Africa famous for it’s epic landscapes, not hunger” and really promote the positive aspects of the continent rather than the negative. Personally, I’m not sure about this tactic. I certainly agree that doom and gloom is the not the answer anymore, but surely imagery of gorgeous landscapes is a bit distracting from the problems the third world faces? I much prefer the tactic used in their <a href="http://www.oxfam.org.uk/blogs/2012/12/happy-new-year-and-thanks-for-2012">end of 2012 video</a>&#8230;inspirational stuff!</p>
<p><strong>Africa 2013?</strong></p>
<p><strong></strong>So what does 2013 hold for Africa? Well 2013 has been dubbed the <a href="http://www.unwater.org/watercooperation2013/">Year of Water Cooperation</a> by the UN, which is pretty convenient for Africa because it’s a continent where both water availability and sanitation are big concerns. In 2012 we travelled to Kenya to make <a href="http://www.youtube.com/watch?v=SfTQmZo4PuE">a short documentary for WWF</a> about sustainable development in Lake Naivasha, where the focus is on cooperation between small scale farmers and big business to make sure clean water is available for everyone. It was encouraging to see that after years of drought, things are really starting to improve.</p>
<p>And it looks as though we’ll be returning to the great continent in a few months time to make a film about sustainable fishing, something which is vital where people rely so heavily upon fish as a source of protein. Stay tuned for this film later in 2013!</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.niceandserious.com/africa/">A different view of Africa</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.niceandserious.com/africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Job With A Conscience &#8211; Motion Graphics Designer</title>
		<link>http://www.niceandserious.com/londonjob-motion-graphics-designer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=londonjob-motion-graphics-designer</link>
		<comments>http://www.niceandserious.com/londonjob-motion-graphics-designer/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 15:31:19 +0000</pubDate>
		<dc:creator>benmeaker</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.niceandserious.com/?p=1709</guid>
		<description><![CDATA[<p>We&#8217;re looking to recruit a shit-hot Motion Graphics Designer to join us here at Nice and Serious HQ. We’re looking for someone who is bursting with creativity, technical ability and a passion for environmental and social issues. More information about the job can be found here. We would like to fill this role e as [...]</p><p>The post <a href="http://www.niceandserious.com/londonjob-motion-graphics-designer/">A Job With A Conscience &#8211; Motion Graphics Designer</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re looking to recruit a shit-hot Motion Graphics Designer to join us here at Nice and Serious HQ. We’re looking for someone who is bursting with creativity, technical ability and a passion for environmental and social issues. More information about the job can be found here.</p>
<p>We would like to fill this role e as soon as possible (December / January) so if you think you fit the bill, please send your CV and examples of work to: <a href="mailto:jobs@niceandserious.com" target="_blank">jobs@niceandserious.com</a></p>
<p>Over to you!</p>
<p>The post <a href="http://www.niceandserious.com/londonjob-motion-graphics-designer/">A Job With A Conscience &#8211; Motion Graphics Designer</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.niceandserious.com/londonjob-motion-graphics-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leanpath Food Waste Infographic</title>
		<link>http://www.niceandserious.com/leanpath-food-waste-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leanpath-food-waste-infographic</link>
		<comments>http://www.niceandserious.com/leanpath-food-waste-infographic/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 12:44:36 +0000</pubDate>
		<dc:creator>mattharmer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability Communications]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[sustainability communications]]></category>
		<category><![CDATA[visualising sustainability]]></category>

		<guid isPermaLink="false">http://www.niceandserious.com/?p=1669</guid>
		<description><![CDATA[<p>Infographics are just so hot right now&#8230;.well, that’s what it feels like anyway. Lately it seems that everyone is jumping on the graphical bandwagon and not a week goes by where we don’t get asked for some sort of infographic. Of course, this is all very exciting, and is happening for very good reason. Infographics [...]</p><p>The post <a href="http://www.niceandserious.com/leanpath-food-waste-infographic/">Leanpath Food Waste Infographic</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Infographics are just so hot right now&#8230;.well, that’s what it feels like anyway. Lately it seems that everyone is jumping on the graphical bandwagon and not a week goes by where we don’t get asked for some sort of infographic. Of course, this is all very exciting, and is happening for very good reason. Infographics embody many of the characteristics of great communications; they take a lot of complex information and summarise it down into a few, beautifully designed, key points that people enjoy digesting. A recent great example of this is <a href="http://visual.ly/food-waste-crisis-what-foodservice-operators-can-do?goback=.gde_1892061_member_180050206">Leanpath’s Food Waste infographic</a>.</p>
<p><span id="more-1669"></span></p>
<p><strong>Food Waste Crisis Infographic<br />
</strong>To try and communicate an important aspect in sustainability, Leanpath has produced a fantastic <a href="http://visual.ly/food-waste-crisis-what-foodservice-operators-can-do?goback=.gde_1892061_member_180050206">example of an infographic</a>. It provides not only the facts and figures of food waste, it also suggests some solutions, something which a lot of infographics fail to do. And after reading through Leanpath’s infographic, you can see that the food waste issue is one of the most critical problems we face as a global society.<br />
<strong><br />
The Issue of Food Waste<br />
</strong>The problems are  associated with food waste cannot be ignored. Along with the infographic, Leanpath mentions:</p>
<p>“<em>Food waste is a huge problem of breathtaking scope: nearly 40% of the food produced in the US is wasted. This waste has significant financial and environmental impacts. Financially, food costs are on the rise—up 50% since the 1970s—so the food that’s being thrown out has a big price tag. Environmentally, food waste is filling up landfills at a staggering rate, producing 135 million tons of greenhouse gases every year and using up natural resources.</em>”<strong></strong></p>
<p>The Result<br />
<a href="http://visual.ly/truth-behind-track-everything-you-need-know-about-london-2012">Infographics</a> and <a href="http://www.niceandserious.com/">visualising sustainability</a> in general is important if we are to get our sustainability messages out there. This infographic by Leanpath does a great job in communicating the issues and solutions of wasting food, however it’s success now lies in getting the message out there. If we are to see behaviour change on scale where it can make a difference, communication needs to be happening with both large and influential audiences. The mass public needs to hear the message, but so does industry and government, and then, by all working in conjunction, may we start to see a movement towards a world without waste.</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.niceandserious.com/leanpath-food-waste-infographic/">Leanpath Food Waste Infographic</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.niceandserious.com/leanpath-food-waste-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice and Serious Takes On Movember</title>
		<link>http://www.niceandserious.com/nice-and-serious-takes-on-movember/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nice-and-serious-takes-on-movember</link>
		<comments>http://www.niceandserious.com/nice-and-serious-takes-on-movember/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 09:58:32 +0000</pubDate>
		<dc:creator>benmeaker</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[movember]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.niceandserious.com/?p=1642</guid>
		<description><![CDATA[<p>It&#8217;s official. The brave chaps here at Nice and Serious HQ have decide to collectively embark on a hair-growing mission in the name of Movember to raise as much money as possible for Prostate Cancer UK. With 9 lads in the office, there should (technically speaking) be enough facial hair by the end of the [...]</p><p>The post <a href="http://www.niceandserious.com/nice-and-serious-takes-on-movember/">Nice and Serious Takes On Movember</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s official. The brave chaps here at Nice and Serious HQ have decide to collectively embark on a hair-growing mission in the name of Movember to raise as much money as possible for <a href="http://prostatecanceruk.org/" target="_blank">Prostate Cancer UK</a>. With 9 lads in the office, there should (technically speaking) be enough facial hair by the end of the month to satisfy even the most avid moustache growers. Needless to say, this is a timely moment for our new recruits Dominik and Peter who have joined the team yesterday! One of the essential responsibilities in their job descriptions was to grow a mo&#8217; that their mums would be proud of. Let&#8217;s see how that pans out shall we?</p>
<p><span id="more-1642"></span>Bum fluff aside, we&#8217;re hoping to raise as much as money as possible for an amazing cause so if you&#8217;d like to help out, please visit the Nice and Serious <a href="http://uk.movember.com/team/686441" target="_blank">Movember team page</a>. You can also give us a like on the good old <a href="http://www.facebook.com/niceandserious" target="_blank">Facey-B</a> while you&#8217;re at it as this will certainly help promote our mission. On another note, we&#8217;ll  be setting up a survey soon to find out from good folk such as you, dear reader, which of the Nice and Serious Mo&#8217; Brothers have what it takes to grow, craft and style the most epic moustache by the end of the month. So, stay tuned and please spread the Movember love!</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.niceandserious.com/nice-and-serious-takes-on-movember/">Nice and Serious Takes On Movember</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.niceandserious.com/nice-and-serious-takes-on-movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Matter of Perspective &#8211; Charity Campaign Film</title>
		<link>http://www.niceandserious.com/charity-campaign-film/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charity-campaign-film</link>
		<comments>http://www.niceandserious.com/charity-campaign-film/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 13:11:41 +0000</pubDate>
		<dc:creator>mattharmer</dc:creator>
				<category><![CDATA[Films]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[#firstworldproblems]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[First World Problems]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[water is life]]></category>

		<guid isPermaLink="false">http://www.niceandserious.com/?p=1628</guid>
		<description><![CDATA[<p>Some days it seems like things just aren’t going your way. Whether it’s getting delayed on the tube, stepping in a puddle, or your phone running out of battery; life can sometimes be a bit of a pickle. Well, as with almost everything in life, some socially-minded soul has decide to set up a twitter [...]</p><p>The post <a href="http://www.niceandserious.com/charity-campaign-film/">A Matter of Perspective &#8211; Charity Campaign Film</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Some days it seems like things just aren’t going your way. Whether it’s getting delayed on the tube, stepping in a puddle, or your phone running out of battery; life can sometimes be a bit of a pickle. Well, as with almost everything in life, some socially-minded soul has decide to set up a twitter feed on the subject. Its called <a href="https://twitter.com/FiWoProblems">First World Problems</a> and tweets gripes about the modern world. People can then share their own trials and tribulations using the tag #firstworldproblems&#8230;and boy are there a few gems in there:</p>
<p><span id="more-1628"></span>“My hands are too clammy to use my smartphone”</p>
<p>“1 pillow is too low, but 2 pillows is too high.”</p>
<p>“A commercial about starving children came on during dinner and I had to get chicken grease on my remote.”</p>
<p>“I left my iPhone at home, so now I have to check my work emails using a computer at my desk like I&#8217;m from the 90s.&#8221;</p>
<p>Amusing huh? To be honest, I can’t quite decide whether most people are posting them in jest or in all seriousness, but I choose to laugh at their melodrama nonetheless. Thankfully some clever person thought these remedial complaints could form the basis for a cracking charity campaign film, and right they were! Entitled <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=fxyhfiCO_XQ">First World Problems Anthem</a>, the charity <a href="http://waterislife.com/index.php">Water is Life</a> launched a thought provoking video in which people living in third-world conditions in Haiti read out some of the so-called “problems” of those living in the first world. The difference in perspective this film portrays, i.e. first world vs. third world, is incredibly humbling. One of my favourites is when a shy young lad, who looks like he doesn’t even know what pickles are, says:</p>
<p>“I hate it when I tell them no pickles, and they still give me pickles”</p>
<p><strong>Why is it such a good charity campaign film?</strong></p>
<p><strong></strong>It’s a great example of a charity campaign film because the concept is simple, gets the point across quickly and concisely, and urges you to find out more. The video has already had over 1.7 million hits on Youtube (yes, it an officially be called a “viral”) and been heralded as one of the best ads of the year. It’s backed up by a great ask from Water is Life where a donation of $10 will buy a special filtration straw which makes previously unsafe water safe for drinking. Rather than simply asking for unspecific donations, by giving a tangible object a set price, it makes donating more appealing for the average person.</p>
<p>Overall this is one of the best combinations of film and charity campaigning I’ve seen this year and even if everyone who watches doesn’t donate to the charity, I sincerely hope it makes them look at life’s little problems with a slightly wider perspective.</p>
<p>The post <a href="http://www.niceandserious.com/charity-campaign-film/">A Matter of Perspective &#8211; Charity Campaign Film</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.niceandserious.com/charity-campaign-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising Sustainability &#8211; It&#8217;s What We&#8217;re Good At</title>
		<link>http://www.niceandserious.com/visualising-sustainability-its-what-were-good-at/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visualising-sustainability-its-what-were-good-at</link>
		<comments>http://www.niceandserious.com/visualising-sustainability-its-what-were-good-at/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 12:44:52 +0000</pubDate>
		<dc:creator>tomtapper</dc:creator>
				<category><![CDATA[Corporate Responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability Communications]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[nice and serious]]></category>
		<category><![CDATA[sustainability communications]]></category>
		<category><![CDATA[visualising sustainability]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.niceandserious.com/?p=1616</guid>
		<description><![CDATA[<p>Let&#8217;s be honest, the Nice and Serious blog has been a bit schizophrenic; it&#8217;s been a melting pot of film reviews, sustainability communications advice, political commentary, environmental advocacy and ethical consumerism. So we&#8217;ve had a think with the team and we&#8217;ve decided to focus our thoughts and insights into visualising sustainability, after all, it&#8217;s what [...]</p><p>The post <a href="http://www.niceandserious.com/visualising-sustainability-its-what-were-good-at/">Visualising Sustainability &#8211; It&#8217;s What We&#8217;re Good At</a> appeared first on <a href="http://www.niceandserious.com">Nice and Serious</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s be honest, the Nice and Serious blog has been a bit schizophrenic; it&#8217;s been a melting pot of film reviews, sustainability communications advice, political commentary, environmental advocacy and ethical consumerism. So we&#8217;ve had a think with the team and we&#8217;ve decided to focus our thoughts and insights into visualising sustainability, after all, it&#8217;s <span id="more-1616"></span>what we&#8217;re good at. We move in the right circles to find best practise examples and we&#8217;ve been making films, animations and websites long enough to know what&#8217;s good.</p>
<h3>What&#8217;s the Visualising Sustainability blog going to look like?</h3>
<p>The visualising sustainability blog will still look very similar to our current blog, but the content will become more focused. We&#8217;ll provide advice, reviews and insight into anything that revolves around visualising sustainability. From dissecting the latest sizzling viral video from the <a href="http://www.youtube.com/watch?v=3iIkOi3srLo" target="_blank">Rainforest Alliance</a>; to giving best practice advice on how to visualise and <a href="http://www.niceandserious.com/thoughts-on-marine-sustainability-communications/" target="_blank">communicate marine issues</a>; to showcasing an awesome <a href="http://dangersoffracking.com/" target="_blank">sustainability website</a> or even reviewing the latest <a href="http://www.niceandserious.com/measuring-the-social-impact-of-films/" target="_blank">sustainability documentary</a> &#8211; we&#8217;ll bring the best stuff to your screen.</p>
<h3>Why is visualising sustainability important?</h3>
